The Amtrak Boston to Springfield route offers a convenient and scenic train journey through Massachusetts. Departing from Boston’s South Station and arriving at Springfield Union Station, the trip takes about 2.5 to 5 hours, depending on the service. With ticket prices starting at $16, passengers enjoy comfortable seating, free Wi-Fi, and multiple daily departures. Whether you’re commuting or exploring, Amtrak from Boston to Springfield is a reliable and relaxing travel option.

Amtrak Boston to Springfield Overview
The Amtrak Boston to Springfield Overview covers a scenic 80-mile rail journey across Massachusetts, connecting Boston South Station to Springfield Union Station.
Category | Details |
---|---|
Route Name | Lake Shore Limited / Northeast Regional (limited service) |
Operates | Boston (South Station, BOS) ↔ Springfield (SPG) |
Key Stops | Boston Back Bay (BBY), Worcester (WOR), Springfield (SPG) |
Travel Time | 2 to 2.5 hours (varies by train) |
Frequency | Lake Shore Limited: 1 daily (westbound) Northeast Regional: Limited trips (check schedule) |
Train Numbers | Lake Shore Limited: #449 (BOS→SPG) / #448 (SPG→BOS) Northeast Regional: Varies (e.g., #140, #170) |
Departures | BOS→SPG: ~12:50 PM (Lake Shore Limited) SPG→BOS: ~6:35 AM (Lake Shore Limited) (Northeast Regional times vary; check Amtrak.com) |
Arrivals | BOS→SPG: ~3:20 PM (Lake Shore Limited) SPG→BOS: ~9:10 AM (Lake Shore Limited) |
Ticket Prices | $10–$25 (Coach, advance) / $30–$60 (last-minute) |
Amenities | Free WiFi (Northeast Regional only), power outlets, café car (Lake Shore Limited), unreserved seating |
Best Feature | Convenient link between Eastern MA and Western MA; connects to NYC/Chicago via Lake Shore Limited |
Official Website | https://www.amtrak.com/home.html |
Routes of Amtrak Boston to Springfield
The Amtrak Boston to Springfield route primarily follows the historic Boston & Albany rail corridor, offering a scenic and efficient connection across Massachusetts. Here’s a quick look at the typical route and key stops:
Route | Train Name | Direction | Train Numbers | Frequency | Travel Time | Key Stops |
---|---|---|---|---|---|---|
Boston → Springfield | Lake Shore Limited | Westbound (to Chicago) | 449 (BOS→SPG) | 1 daily | 2h 30m | Back Bay (BBY), Worcester (WOR), SPG |
Springfield → Boston | Lake Shore Limited | Eastbound (from Chicago) | 448 (SPG→BOS) | 1 daily | 2h 35m | WOR, BBY, Boston (BOS) |
Boston → Springfield | Northeast Regional* | Southbound | Varies (e.g., 140, 170) | Limited trips | 2h | BBY, WOR, SPG |
Springfield → Boston | Northeast Regional* | Northbound | Varies | Limited trips | 2h | WOR, BBY, BOS |
Amtrak Boston to Springfield Schedule
The Amtrak Boston to Springfield schedule offers a reliable and scenic journey along the historic Boston & Albany rail corridor, Here’s a quick look at the typical departure times and travel durations:
Train Name | Train | Direction | Departs BOS | Arrives SPG | Departs SPG | Arrives BOS | Frequency |
---|---|---|---|---|---|---|---|
Lake Shore Limited | 449 | Westbound (to Chicago) | 12:50 PM | 3:20 PM | — | — | Daily |
Lake Shore Limited | 448 | Eastbound (from Chicago) | — | — | 6:35 AM | 9:10 AM | Daily |
Northeast Regional* | 144 | Southbound | 8:50 AM | 10:50 AM | — | — | Limited* |
Northeast Regional* | 140 | Southbound | 3:55 PM | 5:55 PM | — | — | Limited* |
Northeast Regional* | 177 | Northbound | — | — | 12:35 PM | 2:35 PM | Limited* |
Amtrak Boston to Springfield Prices & Tickets
The Amtrak Boston to Springfield Prices & Tickets section highlights affordable and flexible fare options for travelers, Here’s a quick look at typical ticket prices, fare types, and what you can expect:
Fare Type | Price Range | Refund Policy |
---|---|---|
Saver Fare | $10 – $20 | Non-refundable |
Value Fare | $20 – $35 | 75% refund if canceled |
Flexible Fare | $40 – $60 | Fully refundable |
Business Class | $60 – $100* | Varies by fare type |
Amtrak Comfort: Boston to Springfield
The Amtrak Boston to Springfield route offers a comfortable and relaxing travel experience, perfect for both short trips and longer journeys across Massachusetts. Here’s what you can expect in terms of comfort:
Seating & Space
- Coach Class: Spacious reclining seats with ample legroom and tray tables.
- Business Class: Wider seats, extra legroom, and a quieter environment—ideal for working or relaxing.
Onboard Amenities
- Free Wi-Fi: Stay connected throughout your trip (signal may vary in rural areas).
- Power Outlets: Available at most seats to keep your devices charged.
- Restrooms: Clean and accessible in every car.
- Café Car: Offers snacks, drinks, and light meals for purchase.
Ride Quality
- The route follows the scenic Boston & Albany rail corridor, offering views of New England towns, rivers, and countryside.
- Trains like the Lake Shore Limited are known for smooth rides and quiet cars, making the journey peaceful and enjoyable.
Luggage & Accessibility
- Generous carry-on and checked baggage allowances.
- Accessible seating and boarding assistance available for passengers with mobility needs.
Amtrak Boston to Springfield vs. Other Travel Options
When comparing Amtrak Boston to Springfield with other travel options like bus or car, each mode has its own pros and cons depending on your priorities—comfort, speed, cost, or flexibility. Here’s a quick breakdown to help you decide:
Option | Duration | Cost (One-Way) | Frequency | Pros | Cons |
---|---|---|---|---|---|
Amtrak Train (Lake Shore Limited / Northeast Regional) | 2–2.5 hours | $10–$60 (Coach) | 1–2 daily trains (varies) | Scenic No traffic stress WiFi (Northeast Regional) | Limited schedules Delays possible |
MBTA Commuter Rail + Bus (Worcester Line + Peter Pan Bus) | 3–3.5 hours | $15–$30 total | Hourly (train) + Frequent buses | More schedule flexibility | Transfer required Longer total time |
Peter Pan Bus (Direct) | 2–2.5 hours | $15–$35 | Multiple daily | Direct Affordable | Traffic delays Less legroom |
Greyhound Bus (Direct) | 2–3 hours | $10–$40 | 2–3 daily | Budget-friendly | Fewer amenities Potential delays |
Driving (I-90 W) | 1.5–2 hours | $15–$25 (tolls + gas) | On-demand | Fastest (no traffic) Full flexibility | Parking fees Traffic/weather risks |
Rideshare (Uber/Lyft) | 1.5–2 hours | $90–$150 | On-demand | Door-to-door No parking hassle | Expensive Surge pricing |
Amtrak Boston to Springfield Travel Tips
Here are some helpful Amtrak Boston to Springfield travel tips to make your journey smooth, comfortable, and budget-friendly:
Category | Tips & Tricks |
---|---|
Booking | Book 2–4 weeks early for $10–$25 Saver Fares. Use Amtrak’s “Low Fare Calendar” for cheapest dates. |
Best Trains | Lake Shore Limited (449) is the only daily option. Northeast Regional is faster but runs sporadically (check schedules). |
Seating | Choose left side (southbound) for Hudson River views (if continuing to NYC). Unreserved seating; arrive early for best spots. |
Baggage | 2 carry-ons + 2 personal items free. No checked baggage on this route (only carry-on). |
Boarding | Arrive 30 mins early at South Station (gates close 5 mins before departure). |
Connections | For Western MA/NYC, transfer at SPG to Valley Flyer or Lake Shore Limited. |
Discounts | Students/Seniors/Military: 10–15% off (ID required). Kids (2–12): 50% off with adult ticket. |
Onboard | WiFi: Only on Northeast Regional. Café car: Available on Lake Shore Limited (cash/card). |
Delays | Check Amtrak app for real-time updates (Northeast Corridor delays common). |
Alternative | No train? Take MBTA to Worcester (WOR) + Peter Pan Bus (~3.5 hours total). |
Check Other Route: Amtrak Burlington to NYC
Conclusion
The Amtrak Boston to Springfield route stands out as a reliable, scenic, and comfortable way to travel across Massachusetts. With multiple daily departures, affordable fares starting at $16, and amenities like free Wi-Fi and spacious seating, it’s a smart choice for commuters, students, and leisure travelers alike. Whether you’re heading west from Boston or returning east from Springfield, Amtrak offers a stress-free alternative to driving or taking the bus—letting you relax and enjoy the journey along the historic Boston & Albany rail corridor.
FAQs on Amtrak Boston to Springfield
The Amtrak Boston to Springfield journey typically takes between 2 hours 24 minutes and 5 hours 59 minutes, depending on the train and number of stops.
Ticket prices vary, but one-way fares typically range from $15 to $40, depending on booking time and class.
The Amtrak Boston to Springfield schedule includes multiple daily departures, with trains leaving as early as 9:20 AM and as late as 7:52 PM.
Key stops on the Amtrak Boston to Springfield route include Boston South Station, Back Bay, Framingham, Worcester, Palmer, and Springfield Union Station.
Yes, several Amtrak Boston to Springfield trains are direct, including the Lake Shore Limited, which offers the fastest service.
The Lake Shore Limited offers a café car, while Regional trains may have limited snack options.
Passengers on Amtrak from Boston to Springfield enjoy free Wi-Fi, power outlets, comfortable seating, and access to a café car.
Yes, Amtrak Boston to Springfield fares may include discounts for students, seniors, military personnel, and children.
Book online via Amtrak’s website or mobile app for the best fares and schedules.
Yes! The Amtrak Boston to Springfield route follows the historic Boston & Albany rail corridor, offering beautiful views of New England towns and countryside.